Nike Return on capital
Key figures
- Median ROIC
- MissingMedian return on invested capitalROIC: no fiscal year has all the inputs
- ROIIC, five years
- MissingReturn on incremental invested capital, latest five yearsROIIC 5 years to FY2026: after-tax operating income FY2021 missing — FY2021: operating income missing — no figure in the XBRL data for 2020-06-01 to 2021-05-31 (searched: OperatingIncomeLoss; USD)
- Previous five years: MissingReturn on incremental invested capital, previous five yearsROIIC 5 years to FY2021: after-tax operating income FY2016 missing — FY2016: operating income missing — no figure in the XBRL data for 2015-06-01 to 2016-05-31 (searched: OperatingIncomeLoss; USD)
- ROIIC, three years
- MissingReturn on incremental invested capital, three yearsROIIC 3 years to FY2026: after-tax operating income FY2023 missing — FY2023: operating income missing — no figure in the XBRL data for 2022-06-01 to 2023-05-31 (searched: OperatingIncomeLoss; USD)
- Owner earnings per share, growth
- MissingGrowth in owner earnings per sharegrowth FY2010 to FY2026: a 2-for-1 stock split on 2012-11-15 (0000320187-13-000092) makes the as-filed share counts not comparable
Year by year
| Fiscal year | Owner earnings A | Owner earnings B | Owner earnings C |
|---|---|---|---|
| 2010 | MissingOwner earnings per share, estimate A, FY2010FY2010 A: FY2010: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $5.73cOwner earnings per share, estimate B, FY2010SEC EDGAR · CIK 00003201870001193125-10-161874 · FY2010 · period ended 2010-05-31 · filed 2010-07-20NetCashProvidedByUsedInOperatingActivities0001193125-10-161874 · FY2010 · period ended 2010-05-31 · filed 2010-07-20PaymentsToAcquirePropertyPlantAndEquipment0001193125-11-194791 · FY2010 · period ended 2010-05-31 · filed 2011-07-22WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (WeightedAverageNumberOfDilutedSharesOutstanding FY2010); SEC's structured data has no figure from the fiscal year's own 10-K. | MissingOwner earnings per share, estimate C, FY2010FY2010 C: gross PP&E or revenue missing in FY2006, which the 5-year average needs |
| 2011 | $4.22cOwner earnings per share, estimate A, FY2011SEC EDGAR · CIK 00003201870000320187-13-000092 · FY2011 · period ended 2011-05-31 · filed 2013-07-23AmortizationOfIntangibleAssets0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22Depreciation0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22NetIncomeLoss0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22PaymentsToAcquirePropertyPlantAndEquipment0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (AmortizationOfIntangibleAssets FY2011); SEC's structured data has no figure from the fiscal year's own 10-K. | $2.84Owner earnings per share, estimate B, FY2011SEC EDGAR · CIK 00003201870001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22NetCashProvidedByUsedInOperatingActivities0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22PaymentsToAcquirePropertyPlantAndEquipment0001193125-11-194791 · FY2011 · period ended 2011-05-31 · filed 2011-07-22WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2011FY2011 C: gross PP&E or revenue missing in FY2007, which the 5-year average needs |
| 2012 | $4.28crOwner earnings per share, estimate A, FY2012SEC EDGAR · CIK 00003201870000320187-13-000092 · FY2012 · period ended 2012-05-31 · filed 2013-07-23AmortizationOfIntangibleAssets0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24Depreciation0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24NetIncomeLoss0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (AmortizationOfIntangibleAssets FY2012); SEC's structured data has no figure from the fiscal year's own 10-K.r: a later 10-K shows a different figure for NetIncomeLoss FY2012; PaymentsToAcquirePropertyPlantAndEquipment FY2012. As filed is shown. | $2.77rOwner earnings per share, estimate B, FY2012SEC EDGAR · CIK 00003201870001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24NetCashProvidedByUsedInOperatingActivities0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2012; PaymentsToAcquirePropertyPlantAndEquipment FY2012. As filed is shown. | MissingOwner earnings per share, estimate C, FY2012FY2012 C: gross PP&E or revenue missing in FY2008, which the 5-year average needs |
| 2013 | $2.51rOwner earnings per share, estimate A, FY2013SEC EDGAR · CIK 00003201870000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23AmortizationOfIntangibleAssets0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23Depreciation0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23NetIncomeLoss0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23PaymentsToAcquirePropertyPlantAndEquipment0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetIncomeLoss FY2013; PaymentsToAcquirePropertyPlantAndEquipment FY2013. As filed is shown. | $2.61rOwner earnings per share, estimate B, FY2013SEC EDGAR · CIK 00003201870000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23NetCashProvidedByUsedInOperatingActivities0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23PaymentsToAcquirePropertyPlantAndEquipment0000320187-13-000092 · FY2013 · period ended 2013-05-31 · filed 2013-07-23WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2013; PaymentsToAcquirePropertyPlantAndEquipment FY2013. As filed is shown. | MissingOwner earnings per share, estimate C, FY2013FY2013 C: gross PP&E or revenue missing in FY2009, which the 5-year average needs |
| 2014 | MissingOwner earnings per share, estimate A, FY2014FY2014 A: FY2014: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $2.34rOwner earnings per share, estimate B, FY2014SEC EDGAR · CIK 00003201870000320187-14-000097 · FY2014 · period ended 2014-05-31 · filed 2014-07-25NetCashProvidedByUsedInOperatingActivities0000320187-14-000097 · FY2014 · period ended 2014-05-31 · filed 2014-07-25PaymentsToAcquirePropertyPlantAndEquipment0000320187-14-000097 · FY2014 · period ended 2014-05-31 · filed 2014-07-25WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2014. As filed is shown. | MissingOwner earnings per share, estimate C, FY2014FY2014 C: FY2014: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2015 | MissingOwner earnings per share, estimate A, FY2015FY2015 A: FY2015: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $4.20Owner earnings per share, estimate B, FY2015SEC EDGAR · CIK 00003201870000320187-15-000113 · FY2015 · period ended 2015-05-31 · filed 2015-07-23NetCashProvidedByUsedInOperatingActivities0000320187-15-000113 · FY2015 · period ended 2015-05-31 · filed 2015-07-23PaymentsToAcquirePropertyPlantAndEquipment0000320187-15-000113 · FY2015 · period ended 2015-05-31 · filed 2015-07-23WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2015FY2015 C: FY2015: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2016 | MissingOwner earnings per share, estimate A, FY2016FY2016 A: FY2016: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $1.12rOwner earnings per share, estimate B, FY2016SEC EDGAR · CIK 00003201870000320187-16-000336 · FY2016 · period ended 2016-05-31 · filed 2016-07-21NetCashProvidedByUsedInOperatingActivities0000320187-16-000336 · FY2016 · period ended 2016-05-31 · filed 2016-07-21PaymentsToAcquirePropertyPlantAndEquipment0000320187-16-000336 · FY2016 · period ended 2016-05-31 · filed 2016-07-21WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2016. As filed is shown. | MissingOwner earnings per share, estimate C, FY2016FY2016 C: FY2016: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2017 | MissingOwner earnings per share, estimate A, FY2017FY2017 A: FY2017: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $1.50rOwner earnings per share, estimate B, FY2017SEC EDGAR · CIK 00003201870000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20NetCashProvidedByUsedInOperatingActivities0000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2017. As filed is shown. | MissingOwner earnings per share, estimate C, FY2017FY2017 C: FY2017: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2018 | MissingOwner earnings per share, estimate A, FY2018FY2018 A: FY2018: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $2.37Owner earnings per share, estimate B, FY2018SEC EDGAR · CIK 00003201870000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25NetCashProvidedByUsedInOperatingActivities0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25PaymentsToAcquirePropertyPlantAndEquipment0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2018FY2018 C: FY2018: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2019 | MissingOwner earnings per share, estimate A, FY2019FY2019 A: FY2019: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $2.96Owner earnings per share, estimate B, FY2019SEC EDGAR · CIK 00003201870000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23NetCashProvidedByUsedInOperatingActivities0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23PaymentsToAcquirePropertyPlantAndEquipment0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2019FY2019 C: FY2019: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2020 | MissingOwner earnings per share, estimate A, FY2020FY2020 A: FY2020: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $0.88Owner earnings per share, estimate B, FY2020SEC EDGAR · CIK 00003201870000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24NetCashProvidedByUsedInOperatingActivities0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PaymentsToAcquirePropertyPlantAndEquipment0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2020FY2020 C: estimated maintenance capex 1.5 billion is outside zero to total capex 1.1 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00003201870000320187-16-000336 · FY2016 · period ended 2016-05-31 · filed 2016-07-21PropertyPlantAndEquipmentGross0000320187-16-000336 · FY2016 · period ended 2016-05-31 · filed 2016-07-21SalesRevenueNet0000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20PropertyPlantAndEquipmentGross0000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20SalesRevenueNet0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25PropertyPlantAndEquipmentGross0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25SalesRevenueNet0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23PropertyPlantAndEquipmentGross0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23RevenueFromContractWithCustomerExcludingAssessedTax0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PaymentsToAcquirePropertyPlantAndEquipment0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PropertyPlantAndEquipmentGross0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24RevenueFromContractWithCustomerExcludingAssessedTax |
| 2021 | MissingOwner earnings per share, estimate A, FY2021FY2021 A: FY2021: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $3.70Owner earnings per share, estimate B, FY2021SEC EDGAR · CIK 00003201870000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20NetCashProvidedByUsedInOperatingActivities0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2021FY2021 C: estimated maintenance capex −1.0 billion is outside zero to total capex 695.0 million, so estimate C is not shownFigures used · SEC EDGAR · CIK 00003201870000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20PropertyPlantAndEquipmentGross0000320187-17-000090 · FY2017 · period ended 2017-05-31 · filed 2017-07-20SalesRevenueNet0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25PropertyPlantAndEquipmentGross0000320187-18-000142 · FY2018 · period ended 2018-05-31 · filed 2018-07-25SalesRevenueNet0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23PropertyPlantAndEquipmentGross0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23RevenueFromContractWithCustomerExcludingAssessedTax0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PropertyPlantAndEquipmentGross0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24RevenueFromContractWithCustomerExcludingAssessedTax0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PropertyPlantAndEquipmentGross0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20RevenueFromContractWithCustomerExcludingAssessedTax |
| 2022 | MissingOwner earnings per share, estimate A, FY2022FY2022 A: FY2022: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) | $2.75Owner earnings per share, estimate B, FY2022SEC EDGAR · CIK 00003201870000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21NetCashProvidedByUsedInOperatingActivities0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21PaymentsToAcquirePropertyPlantAndEquipment0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2022FY2022 C: FY2022: depreciation and amortization missing (neither a total line nor PP&E depreciation plus amortization) |
| 2023 | $3.06cOwner earnings per share, estimate A, FY2023SEC EDGAR · CIK 00003201870000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20NetIncomeLoss0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20WeightedAverageNumberOfDilutedSharesOutstanding0000320187-25-000047 · FY2023 · period ended 2023-05-31 · filed 2025-07-17DepreciationDepletionAndAmortizationc: comparative figure from a later filing (DepreciationDepletionAndAmortization FY2023); SEC's structured data has no figure from the fiscal year's own 10-K. | $3.10Owner earnings per share, estimate B, FY2023SEC EDGAR · CIK 00003201870000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20NetCashProvidedByUsedInOperatingActivities0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2023FY2023 C: estimated maintenance capex −69.1 million is outside zero to total capex 969.0 million, so estimate C is not shownFigures used · SEC EDGAR · CIK 00003201870000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23PropertyPlantAndEquipmentGross0000320187-19-000051 · FY2019 · period ended 2019-05-31 · filed 2019-07-23RevenueFromContractWithCustomerExcludingAssessedTax0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PropertyPlantAndEquipmentGross0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24RevenueFromContractWithCustomerExcludingAssessedTax0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PropertyPlantAndEquipmentGross0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21PropertyPlantAndEquipmentGross0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21RevenueFromContractWithCustomerExcludingAssessedTax0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PaymentsToAcquirePropertyPlantAndEquipment0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PropertyPlantAndEquipmentGross0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20RevenueFromContractWithCustomerExcludingAssessedTax |
| 2024 | $3.72cOwner earnings per share, estimate A, FY2024SEC EDGAR · CIK 00003201870000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25NetIncomeLoss0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PaymentsToAcquirePropertyPlantAndEquipment0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25WeightedAverageNumberOfDilutedSharesOutstanding0000320187-25-000047 · FY2024 · period ended 2024-05-31 · filed 2025-07-17DepreciationDepletionAndAmortizationc: comparative figure from a later filing (DepreciationDepletionAndAmortization FY2024); SEC's structured data has no figure from the fiscal year's own 10-K. | $4.33Owner earnings per share, estimate B, FY2024SEC EDGAR · CIK 00003201870000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25NetCashProvidedByUsedInOperatingActivities0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PaymentsToAcquirePropertyPlantAndEquipment0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25WeightedAverageNumberOfDilutedSharesOutstanding | $3.74cOwner earnings per share, estimate C, FY2024SEC EDGAR · CIK 00003201870000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24PropertyPlantAndEquipmentGross0000320187-20-000047 · FY2020 · period ended 2020-05-31 · filed 2020-07-24RevenueFromContractWithCustomerExcludingAssessedTax0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PropertyPlantAndEquipmentGross0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21PropertyPlantAndEquipmentGross0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21RevenueFromContractWithCustomerExcludingAssessedTax0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PropertyPlantAndEquipmentGross0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25NetIncomeLoss0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PaymentsToAcquirePropertyPlantAndEquipment0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PropertyPlantAndEquipmentGross0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25RevenueFromContractWithCustomerExcludingAssessedTax0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25WeightedAverageNumberOfDilutedSharesOutstanding0000320187-25-000047 · FY2024 · period ended 2024-05-31 · filed 2025-07-17DepreciationDepletionAndAmortizationc: comparative figure from a later filing (DepreciationDepletionAndAmortization FY2024); SEC's structured data has no figure from the fiscal year's own 10-K. |
| 2025 | $2.40Owner earnings per share, estimate A, FY2025SEC EDGAR · CIK 00003201870000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17DepreciationDepletionAndAmortization0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17NetIncomeLoss0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17PaymentsToAcquirePropertyPlantAndEquipment0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17WeightedAverageNumberOfDilutedSharesOutstanding | $2.20Owner earnings per share, estimate B, FY2025SEC EDGAR · CIK 00003201870000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17NetCashProvidedByUsedInOperatingActivities0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17PaymentsToAcquirePropertyPlantAndEquipment0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2025FY2025 C: estimated maintenance capex 1.5 billion is outside zero to total capex 430.0 million, so estimate C is not shownFigures used · SEC EDGAR · CIK 00003201870000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20PropertyPlantAndEquipmentGross0000320187-21-000028 · FY2021 · period ended 2021-05-31 · filed 2021-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21PropertyPlantAndEquipmentGross0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21RevenueFromContractWithCustomerExcludingAssessedTax0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PropertyPlantAndEquipmentGross0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PropertyPlantAndEquipmentGross0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25RevenueFromContractWithCustomerExcludingAssessedTax0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17PaymentsToAcquirePropertyPlantAndEquipment0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17PropertyPlantAndEquipmentGross0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17RevenueFromContractWithCustomerExcludingAssessedTax |
| 2026 | $2.14Owner earnings per share, estimate A, FY2026SEC EDGAR · CIK 00003201870000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15DepreciationDepletionAndAmortization0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15NetIncomeLoss0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15PaymentsToAcquirePropertyPlantAndEquipment0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15WeightedAverageNumberOfDilutedSharesOutstanding | $1.47Owner earnings per share, estimate B, FY2026SEC EDGAR · CIK 00003201870000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15NetCashProvidedByUsedInOperatingActivities0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15PaymentsToAcquirePropertyPlantAndEquipment0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15WeightedAverageNumberOfDilutedSharesOutstanding | $2.15Owner earnings per share, estimate C, FY2026SEC EDGAR · CIK 00003201870000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21PropertyPlantAndEquipmentGross0000320187-22-000038 · FY2022 · period ended 2022-05-31 · filed 2022-07-21RevenueFromContractWithCustomerExcludingAssessedTax0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20PropertyPlantAndEquipmentGross0000320187-23-000039 · FY2023 · period ended 2023-05-31 · filed 2023-07-20RevenueFromContractWithCustomerExcludingAssessedTax0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25PropertyPlantAndEquipmentGross0000320187-24-000044 · FY2024 · period ended 2024-05-31 · filed 2024-07-25RevenueFromContractWithCustomerExcludingAssessedTax0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17PropertyPlantAndEquipmentGross0000320187-25-000047 · FY2025 · period ended 2025-05-31 · filed 2025-07-17RevenueFromContractWithCustomerExcludingAssessedTax0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15DepreciationDepletionAndAmortization0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15NetIncomeLoss0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15PaymentsToAcquirePropertyPlantAndEquipment0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15PropertyPlantAndEquipmentGross0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15RevenueFromContractWithCustomerExcludingAssessedTax0000320187-26-000088 · FY2026 · period ended 2026-05-31 · filed 2026-07-15WeightedAverageNumberOfDilutedSharesOutstanding |
ROIC: no figure in any fiscal year, so the column is left out. FY2026: operating income missing — no figure in the XBRL data for 2025-06-01 to 2026-05-31 (searched: OperatingIncomeLoss; USD).
Sources for the figures on this page
SEC EDGAR · CIK 0000320187. Each filing is listed once with the XBRL tags used from it.
- 0001193125-10-161874 · FY2010 · period ended 2010-05-31 · filed 2010-07-20 · https://www.sec.gov/Archives/edgar/data/320187/000119312510161874/
NetCashProvidedByUsedInOperatingActivities, PaymentsToAcquirePropertyPlantAndEquipment - 0001193125-11-194791 · FY2010, 2011 · period ended 2010-05-31, 2011-05-31 · filed 2011-07-22 · https://www.sec.gov/Archives/edgar/data/320187/000119312511194791/
Depreciation, NetCashProvidedByUsedInOperatingActivities, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, WeightedAverageNumberOfDilutedSharesOutstanding - 0001193125-12-312306 · FY2012 · period ended 2012-05-31 · filed 2012-07-24 · https://www.sec.gov/Archives/edgar/data/320187/000119312512312306/
Depreciation, NetCashProvidedByUsedInOperatingActivities, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, WeightedAverageNumberOfDilutedSharesOutstanding - 0000320187-13-000092 · FY2011, 2012, 2013 · period ended 2011-05-31, 2012-05-31, 2013-05-31 · filed 2013-07-23 · https://www.sec.gov/Archives/edgar/data/320187/000032018713000092/
AmortizationOfIntangibleAssets, Depreciation, NetCashProvidedByUsedInOperatingActivities, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, WeightedAverageNumberOfDilutedSharesOutstanding - 0000320187-14-000097 · FY2014 · period ended 2014-05-31 · filed 2014-07-25 · https://www.sec.gov/Archives/edgar/data/320187/000032018714000097/
