ExxonMobil Return on capital
Key figures
- Median ROIC
- MissingMedian return on invested capitalROIC: no fiscal year has all the inputs; there is no figure for operating income under OperatingIncomeLoss in any fiscal year
- ROIIC, five years
- MissingReturn on incremental invested capital, latest five yearsROIIC 5 years to FY2025: after-tax operating income FY2020 missing — FY2020: operating income missing — no figure in the XBRL data for 2020-01-01 to 2020-12-31 (searched: OperatingIncomeLoss; USD)
- Previous five years: MissingReturn on incremental invested capital, previous five yearsROIIC 5 years to FY2020: after-tax operating income FY2015 missing — FY2015: operating income missing — no figure in the XBRL data for 2015-01-01 to 2015-12-31 (searched: OperatingIncomeLoss; USD)
- ROIIC, three years
- MissingReturn on incremental invested capital, three yearsROIIC 3 years to FY2025: after-tax operating income FY2022 missing — FY2022: operating income missing — no figure in the XBRL data for 2022-01-01 to 2022-12-31 (searched: OperatingIncomeLoss; USD)
- Owner earnings per share, growth
- MissingGrowth in owner earnings per sharegrowth FY2009 to FY2025: no estimate is available and positive in both the first and the last year
Year by year
| Fiscal year | Owner earnings A | Owner earnings B |
|---|---|---|
| 2009 | MissingOwner earnings per share, estimate A, FY2009FY2009: diluted weighted average shares missing — no figure in the XBRL data for 2009-01-01 to 2009-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2009FY2009: diluted weighted average shares missing — no figure in the XBRL data for 2009-01-01 to 2009-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2010 | MissingOwner earnings per share, estimate A, FY2010FY2010: diluted weighted average shares missing — no figure in the XBRL data for 2010-01-01 to 2010-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2010FY2010: diluted weighted average shares missing — no figure in the XBRL data for 2010-01-01 to 2010-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2011 | $5.27cOwner earnings per share, estimate A, FY2011SEC EDGAR · CIK 00000340880000034088-14-000012 · FY2011 · period ended 2011-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstanding0001193125-12-078102 · FY2011 · period ended 2011-12-31 · filed 2012-02-24DepreciationDepletionAndAmortization0001193125-12-078102 · FY2011 · period ended 2011-12-31 · filed 2012-02-24NetIncomeLoss0001193125-12-078102 · FY2011 · period ended 2011-12-31 · filed 2012-02-24PaymentsToAcquirePropertyPlantAndEquipmentc: comparative figure from a later filing (WeightedAverageNumberOfDilutedSharesOutstanding FY2011); SEC's structured data has no figure from the fiscal year's own 10-K. | $5.00cOwner earnings per share, estimate B, FY2011SEC EDGAR · CIK 00000340880000034088-14-000012 · FY2011 · period ended 2011-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstanding0001193125-12-078102 · FY2011 · period ended 2011-12-31 · filed 2012-02-24NetCashProvidedByUsedInOperatingActivities0001193125-12-078102 · FY2011 · period ended 2011-12-31 · filed 2012-02-24PaymentsToAcquirePropertyPlantAndEquipmentc: comparative figure from a later filing (WeightedAverageNumberOfDilutedSharesOutstanding FY2011); SEC's structured data has no figure from the fiscal year's own 10-K. |
| 2012 | $5.73cOwner earnings per share, estimate A, FY2012SEC EDGAR · CIK 00000340880000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27DepreciationDepletionAndAmortization0000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27NetIncomeLoss0000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27PaymentsToAcquirePropertyPlantAndEquipment0000034088-14-000012 · FY2012 · period ended 2012-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (WeightedAverageNumberOfDilutedSharesOutstanding FY2012); SEC's structured data has no figure from the fiscal year's own 10-K. | $4.73cOwner earnings per share, estimate B, FY2012SEC EDGAR · CIK 00000340880000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27NetCashProvidedByUsedInOperatingActivities0000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27PaymentsToAcquirePropertyPlantAndEquipment0000034088-14-000012 · FY2012 · period ended 2012-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (WeightedAverageNumberOfDilutedSharesOutstanding FY2012); SEC's structured data has no figure from the fiscal year's own 10-K. |
| 2013 | $3.64Owner earnings per share, estimate A, FY2013SEC EDGAR · CIK 00000340880000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26DepreciationDepletionAndAmortization0000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26NetIncomeLoss0000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26PaymentsToAcquirePropertyPlantAndEquipment0000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstanding | $2.54Owner earnings per share, estimate B, FY2013SEC EDGAR · CIK 00000340880000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26PaymentsToAcquirePropertyPlantAndEquipment0000034088-14-000012 · FY2013 · period ended 2013-12-31 · filed 2014-02-26WeightedAverageNumberOfDilutedSharesOutstanding |
| 2014 | MissingOwner earnings per share, estimate A, FY2014FY2014: diluted weighted average shares missing — no figure in the XBRL data for 2014-01-01 to 2014-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2014FY2014: diluted weighted average shares missing — no figure in the XBRL data for 2014-01-01 to 2014-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2015 | MissingOwner earnings per share, estimate A, FY2015FY2015: diluted weighted average shares missing — no figure in the XBRL data for 2015-01-01 to 2015-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2015FY2015: diluted weighted average shares missing — no figure in the XBRL data for 2015-01-01 to 2015-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2016 | MissingOwner earnings per share, estimate A, FY2016FY2016: diluted weighted average shares missing — no figure in the XBRL data for 2016-01-01 to 2016-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2016FY2016: diluted weighted average shares missing — no figure in the XBRL data for 2016-01-01 to 2016-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2017 | MissingOwner earnings per share, estimate A, FY2017FY2017: diluted weighted average shares missing — no figure in the XBRL data for 2017-01-01 to 2017-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2017FY2017: diluted weighted average shares missing — no figure in the XBRL data for 2017-01-01 to 2017-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2018 | MissingOwner earnings per share, estimate A, FY2018FY2018: diluted weighted average shares missing — no figure in the XBRL data for 2018-01-01 to 2018-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2018FY2018: diluted weighted average shares missing — no figure in the XBRL data for 2018-01-01 to 2018-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2019 | MissingOwner earnings per share, estimate A, FY2019FY2019: diluted weighted average shares missing — no figure in the XBRL data for 2019-01-01 to 2019-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2019FY2019: diluted weighted average shares missing — no figure in the XBRL data for 2019-01-01 to 2019-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2020 | MissingOwner earnings per share, estimate A, FY2020FY2020: diluted weighted average shares missing — no figure in the XBRL data for 2020-01-01 to 2020-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2020FY2020: diluted weighted average shares missing — no figure in the XBRL data for 2020-01-01 to 2020-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2021 | MissingOwner earnings per share, estimate A, FY2021FY2021: diluted weighted average shares missing — no figure in the XBRL data for 2021-01-01 to 2021-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2021FY2021: diluted weighted average shares missing — no figure in the XBRL data for 2021-01-01 to 2021-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2022 | MissingOwner earnings per share, estimate A, FY2022FY2022: diluted weighted average shares missing — no figure in the XBRL data for 2022-01-01 to 2022-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2022FY2022: diluted weighted average shares missing — no figure in the XBRL data for 2022-01-01 to 2022-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2023 | MissingOwner earnings per share, estimate A, FY2023FY2023: diluted weighted average shares missing — no figure in the XBRL data for 2023-01-01 to 2023-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2023FY2023: diluted weighted average shares missing — no figure in the XBRL data for 2023-01-01 to 2023-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2024 | MissingOwner earnings per share, estimate A, FY2024FY2024: diluted weighted average shares missing — no figure in the XBRL data for 2024-01-01 to 2024-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2024FY2024: diluted weighted average shares missing — no figure in the XBRL data for 2024-01-01 to 2024-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
| 2025 | MissingOwner earnings per share, estimate A, FY2025FY2025: diluted weighted average shares missing — no figure in the XBRL data for 2025-01-01 to 2025-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) | MissingOwner earnings per share, estimate B, FY2025FY2025: diluted weighted average shares missing — no figure in the XBRL data for 2025-01-01 to 2025-12-31 (searched: WeightedAverageNumberOfDilutedSharesOutstanding, WeightedAverageNumberOfShareOutstandingBasicAndDiluted; shares) |
ROIC: no figure in any fiscal year, so the column is left out. FY2025: operating income missing — no figure in the XBRL data for 2025-01-01 to 2025-12-31 (searched: OperatingIncomeLoss; USD). Owner earnings C: no figure in any fiscal year, so the column is left out. FY2025 C: estimated maintenance capex 54.7 billion is outside zero to total capex 28.4 billion, so estimate C is not shownOwner earnings C, FY2025FY2025 C: estimated maintenance capex 54.7 billion is outside zero to total capex 28.4 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000340880000034088-22-000011 · FY2021 · period ended 2021-12-31 · filed 2022-02-23PropertyPlantAndEquipmentGross0000034088-22-000011 · FY2021 · period ended 2021-12-31 · filed 2022-02-23Revenues0000034088-23-000020 · FY2022 · period ended 2022-12-31 · filed 2023-02-22PropertyPlantAndEquipmentGross0000034088-23-000020 · FY2022 · period ended 2022-12-31 · filed 2023-02-22Revenues0000034088-24-000018 · FY2023 · period ended 2023-12-31 · filed 2024-02-28PropertyPlantAndEquipmentGross0000034088-24-000018 · FY2023 · period ended 2023-12-31 · filed 2024-02-28Revenues0000034088-25-000010 · FY2024 · period ended 2024-12-31 · filed 2025-02-19PropertyPlantAndEquipmentGross0000034088-25-000010 · FY2024 · period ended 2024-12-31 · filed 2025-02-19Revenues0000034088-26-000045 · FY2025 · period ended 2025-12-31 · filed 2026-02-18PaymentsToAcquirePropertyPlantAndEquipment0000034088-26-000045 · FY2025 · period ended 2025-12-31 · filed 2026-02-18PropertyPlantAndEquipmentGross0000034088-26-000045 · FY2025 · period ended 2025-12-31 · filed 2026-02-18Revenues!: tags disagree and the disagreement is unresolved (Revenues FY2021)..
Sources for the figures on this page
SEC EDGAR · CIK 0000034088. Each filing is listed once with the XBRL tags used from it.
- 0001193125-11-047394 · FY2009, 2010 · period ended 2009-12-31, 2010-12-31 · filed 2011-02-25 · https://www.sec.gov/Archives/edgar/data/34088/000119312511047394/
PropertyPlantAndEquipmentGross - 0001193125-12-078102 · FY2009, 2010, 2011 · period ended 2009-12-31, 2010-12-31, 2011-12-31 · filed 2012-02-24 · https://www.sec.gov/Archives/edgar/data/34088/000119312512078102/
DepreciationDepletionAndAmortization, NetCashProvidedByUsedInOperatingActivities, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-13-000011 · FY2012 · period ended 2012-12-31 · filed 2013-02-27 · https://www.sec.gov/Archives/edgar/data/34088/000003408813000011/
DepreciationDepletionAndAmortization, NetCashProvidedByUsedInOperatingActivities, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-14-000012 · FY2011, 2012, 2013 · period ended 2011-12-31, 2012-12-31, 2013-12-31 · filed 2014-02-26 · https://www.sec.gov/Archives/edgar/data/34088/000003408814000012/
DepreciationDepletionAndAmortization, NetCashProvidedByUsedInOperatingActivitiesContinuingOperations, NetIncomeLoss, PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues, WeightedAverageNumberOfDilutedSharesOutstanding - 0000034088-15-000013 · FY2014 · period ended 2014-12-31 · filed 2015-02-25 · https://www.sec.gov/Archives/edgar/data/34088/000003408815000013/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-16-000065 · FY2015 · period ended 2015-12-31 · filed 2016-02-24 · https://www.sec.gov/Archives/edgar/data/34088/000003408816000065/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-17-000017 · FY2016 · period ended 2016-12-31 · filed 2017-02-22 · https://www.sec.gov/Archives/edgar/data/34088/000003408817000017/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-18-000015 · FY2017 · period ended 2017-12-31 · filed 2018-02-28 · https://www.sec.gov/Archives/edgar/data/34088/000003408818000015/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-19-000010 · FY2018 · period ended 2018-12-31 · filed 2019-02-27 · https://www.sec.gov/Archives/edgar/data/34088/000003408819000010/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-20-000016 · FY2019 · period ended 2019-12-31 · filed 2020-02-26 · https://www.sec.gov/Archives/edgar/data/34088/000003408820000016/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-21-000012 · FY2020 · period ended 2020-12-31 · filed 2021-02-24 · https://www.sec.gov/Archives/edgar/data/34088/000003408821000012/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-22-000011 · FY2021 · period ended 2021-12-31 · filed 2022-02-23 · https://www.sec.gov/Archives/edgar/data/34088/000003408822000011/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-23-000020 · FY2022 · period ended 2022-12-31 · filed 2023-02-22 · https://www.sec.gov/Archives/edgar/data/34088/000003408823000020/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-24-000018 · FY2023 · period ended 2023-12-31 · filed 2024-02-28 · https://www.sec.gov/Archives/edgar/data/34088/000003408824000018/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues - 0000034088-25-000010 · FY2024 · period ended 2024-12-31 · filed 2025-02-19 · https://www.sec.gov/Archives/edgar/data/34088/000003408825000010/
PropertyPlantAndEquipmentGross, Revenues - 0000034088-26-000045 · FY2025 · period ended 2025-12-31 · filed 2026-02-18 · https://www.sec.gov/Archives/edgar/data/34088/000003408826000045/
PaymentsToAcquirePropertyPlantAndEquipment, PropertyPlantAndEquipmentGross, Revenues