Pfizer Return on capital
Of the three estimates of owner earnings per share, 2Number of owner earnings estimatesSEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding can be calculated and are positive in both 2009Owner earnings per share, first fiscal yearSEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding and 2025Owner earnings per share, last fiscal yearSEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding; the change between those years ranged from −27.2%Owner earnings per share, lowest change across estimatesSEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding to 18.7%Owner earnings per share, highest change across estimatesSEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding.
Key figures
- Median ROIC
- MissingMedian return on invested capitalROIC: no fiscal year has all the inputs
- ROIIC, five years
- MissingReturn on incremental invested capital, latest five yearsROIIC 5 years to FY2025: after-tax operating income FY2020 missing — FY2020: operating income missing — no figure in the XBRL data for 2020-01-01 to 2020-12-31 (searched: OperatingIncomeLoss; USD)
- Previous five years: MissingReturn on incremental invested capital, previous five yearsROIIC 5 years to FY2020: after-tax operating income FY2015 missing — FY2015: operating income missing — no figure in the XBRL data for 2015-01-01 to 2015-12-31 (searched: OperatingIncomeLoss; USD)
- ROIIC, three years
- MissingReturn on incremental invested capital, three yearsROIIC 3 years to FY2025: after-tax operating income FY2022 missing — FY2022: operating income missing — no figure in the XBRL data for 2022-01-01 to 2022-12-31 (searched: OperatingIncomeLoss; USD)
- Owner earnings per share, growth FY2009–FY2025
- −27.2%Estimate B (lowest), FY2009–FY2025SEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26
DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstandingto 18.7%Estimate A (highest), FY2009–FY2025SEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26DepreciationDepletionAndAmortization0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetCashProvidedByUsedInOperatingActivities0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26NetIncomeLoss0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26PaymentsToAcquirePropertyPlantAndEquipment0000078003-26-000026 · FY2025 · period ended 2025-12-31 · filed 2026-02-26WeightedAverageNumberOfDilutedSharesOutstanding - Estimates positive in both years: 2 of 3 (A, B). Lowest B, highest A.
Year by year
| Fiscal year | Owner earnings A | Owner earnings B | Owner earnings C |
|---|---|---|---|
| 2009 | $1.73Owner earnings per share, estimate A, FY2009SEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26DepreciationDepletionAndAmortization0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetIncomeLoss0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding | $2.18Owner earnings per share, estimate B, FY2009SEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26NetCashProvidedByUsedInOperatingActivities0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26PaymentsToAcquirePropertyPlantAndEquipment0001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2009FY2009 C: gross PP&E or revenue missing in FY2005, which the 5-year average needs |
| 2010 | $1.89rOwner earnings per share, estimate A, FY2010SEC EDGAR · CIK 00000780030001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28DepreciationDepletionAndAmortization0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28NetIncomeLoss0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28PaymentsToAcquirePropertyPlantAndEquipment0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for DepreciationDepletionAndAmortization FY2010. As filed is shown. | $1.23Owner earnings per share, estimate B, FY2010SEC EDGAR · CIK 00000780030001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28NetCashProvidedByUsedInOperatingActivities0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28PaymentsToAcquirePropertyPlantAndEquipment0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2010FY2010 C: gross PP&E or revenue missing in FY2006, which the 5-year average needs |
| 2011 | $2.21rOwner earnings per share, estimate A, FY2011SEC EDGAR · CIK 00000780030001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28DepreciationDepletionAndAmortization0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28NetIncomeLoss0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for DepreciationDepletionAndAmortization FY2011. As filed is shown. | $2.36Owner earnings per share, estimate B, FY2011SEC EDGAR · CIK 00000780030001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28NetCashProvidedByUsedInOperatingActivities0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2011FY2011 C: gross PP&E or revenue missing in FY2007, which the 5-year average needs |
| 2012 | $2.78rOwner earnings per share, estimate A, FY2012SEC EDGAR · CIK 00000780030000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28DepreciationDepletionAndAmortization0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28NetIncomeLoss0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PaymentsToAcquirePropertyPlantAndEquipment0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for DepreciationDepletionAndAmortization FY2012. As filed is shown. | $2.09rOwner earnings per share, estimate B, FY2012SEC EDGAR · CIK 00000780030000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28NetCashProvidedByUsedInOperatingActivities0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PaymentsToAcquirePropertyPlantAndEquipment0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2012. As filed is shown. | MissingOwner earnings per share, estimate C, FY2012FY2012 C: gross PP&E or revenue missing in FY2008, which the 5-year average needs |
| 2013 | $3.93Owner earnings per share, estimate A, FY2013SEC EDGAR · CIK 00000780030000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28DepreciationDepletionAndAmortization0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28NetIncomeLoss0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PaymentsToAcquirePropertyPlantAndEquipment0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28WeightedAverageNumberOfDilutedSharesOutstanding | $2.40rOwner earnings per share, estimate B, FY2013SEC EDGAR · CIK 00000780030000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28NetCashProvidedByUsedInOperatingActivities0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PaymentsToAcquirePropertyPlantAndEquipment0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2013. As filed is shown. | MissingOwner earnings per share, estimate C, FY2013FY2013 C: estimated maintenance capex 5.0 billion is outside zero to total capex 1.2 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000780030001193125-10-042425 · FY2009 · period ended 2009-12-31 · filed 2010-02-26SalesRevenueNet0001193125-11-048877 · FY2009 · period ended 2009-12-31 · filed 2011-02-28PropertyPlantAndEquipmentGross0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28PropertyPlantAndEquipmentGross0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28SalesRevenueNet0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28SalesRevenueNet0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PropertyPlantAndEquipmentGross0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28SalesRevenueNet0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PaymentsToAcquirePropertyPlantAndEquipment0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PropertyPlantAndEquipmentGross0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28SalesRevenueNetc: comparative figure from a later filing (PropertyPlantAndEquipmentGross FY2009); SEC's structured data has no figure from the fiscal year's own 10-K.r: a later 10-K shows a different figure for SalesRevenueNet FY2009; PropertyPlantAndEquipmentGross FY2010; SalesRevenueNet FY2010; PropertyPlantAndEquipmentGross FY2011; SalesRevenueNet FY2011; PropertyPlantAndEquipmentGross FY2012; SalesRevenueNet FY2012. As filed is shown. |
| 2014 | $2.10Owner earnings per share, estimate A, FY2014SEC EDGAR · CIK 00000780030000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27DepreciationDepletionAndAmortization0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27NetIncomeLoss0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PaymentsToAcquirePropertyPlantAndEquipment0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27WeightedAverageNumberOfDilutedSharesOutstanding | $2.44rOwner earnings per share, estimate B, FY2014SEC EDGAR · CIK 00000780030000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27NetCashProvidedByUsedInOperatingActivities0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PaymentsToAcquirePropertyPlantAndEquipment0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2014. As filed is shown. | MissingOwner earnings per share, estimate C, FY2014FY2014 C: estimated maintenance capex 2.2 billion is outside zero to total capex 1.2 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000780030001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28PropertyPlantAndEquipmentGross0001193125-11-048877 · FY2010 · period ended 2010-12-31 · filed 2011-02-28SalesRevenueNet0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28SalesRevenueNet0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PropertyPlantAndEquipmentGross0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28SalesRevenueNet0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PropertyPlantAndEquipmentGross0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28SalesRevenueNet0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PaymentsToAcquirePropertyPlantAndEquipment0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PropertyPlantAndEquipmentGross0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27SalesRevenueGoodsNetr: a later 10-K shows a different figure for PropertyPlantAndEquipmentGross FY2010; SalesRevenueNet FY2010; PropertyPlantAndEquipmentGross FY2011; SalesRevenueNet FY2011; PropertyPlantAndEquipmentGross FY2012; SalesRevenueNet FY2012. As filed is shown. |
| 2015 | $1.71Owner earnings per share, estimate A, FY2015SEC EDGAR · CIK 00000780030000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29DepreciationDepletionAndAmortization0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29NetIncomeLoss0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PaymentsToAcquirePropertyPlantAndEquipment0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29WeightedAverageNumberOfDilutedSharesOutstanding | $2.10rOwner earnings per share, estimate B, FY2015SEC EDGAR · CIK 00000780030000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29NetCashProvidedByUsedInOperatingActivities0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PaymentsToAcquirePropertyPlantAndEquipment0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2015. As filed is shown. | MissingOwner earnings per share, estimate C, FY2015FY2015 C: estimated maintenance capex 1.8 billion is outside zero to total capex 1.4 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000780030001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001193125-12-085703 · FY2011 · period ended 2011-12-31 · filed 2012-02-28SalesRevenueNet0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PropertyPlantAndEquipmentGross0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28SalesRevenueNet0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PropertyPlantAndEquipmentGross0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28SalesRevenueNet0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PropertyPlantAndEquipmentGross0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27SalesRevenueGoodsNet0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PaymentsToAcquirePropertyPlantAndEquipment0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PropertyPlantAndEquipmentGross0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29SalesRevenueGoodsNetr: a later 10-K shows a different figure for PropertyPlantAndEquipmentGross FY2011; SalesRevenueNet FY2011; PropertyPlantAndEquipmentGross FY2012; SalesRevenueNet FY2012. As filed is shown. |
| 2016 | $1.81Owner earnings per share, estimate A, FY2016SEC EDGAR · CIK 00000780030000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23DepreciationDepletionAndAmortization0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23NetIncomeLoss0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23PaymentsToAcquirePropertyPlantAndEquipment0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23WeightedAverageNumberOfDilutedSharesOutstanding | $2.29rOwner earnings per share, estimate B, FY2016SEC EDGAR · CIK 00000780030000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23NetCashProvidedByUsedInOperatingActivities0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23PaymentsToAcquirePropertyPlantAndEquipment0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2016. As filed is shown. | MissingOwner earnings per share, estimate C, FY2016FY2016 C: estimated maintenance capex −215.0 million is outside zero to total capex 1.8 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000780030000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28PropertyPlantAndEquipmentGross0000078003-13-000006 · FY2012 · period ended 2012-12-31 · filed 2013-02-28SalesRevenueNet0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PropertyPlantAndEquipmentGross0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28SalesRevenueNet0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PropertyPlantAndEquipmentGross0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27SalesRevenueGoodsNet0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PropertyPlantAndEquipmentGross0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29SalesRevenueGoodsNet0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23PaymentsToAcquirePropertyPlantAndEquipment0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23PropertyPlantAndEquipmentGross0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23SalesRevenueGoodsNetr: a later 10-K shows a different figure for PropertyPlantAndEquipmentGross FY2012; SalesRevenueNet FY2012. As filed is shown. |
| 2017 | $4.23Owner earnings per share, estimate A, FY2017SEC EDGAR · CIK 00000780030000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22DepreciationDepletionAndAmortization0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22NetIncomeLoss0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22PaymentsToAcquirePropertyPlantAndEquipment0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22WeightedAverageNumberOfDilutedSharesOutstanding | $2.40rOwner earnings per share, estimate B, FY2017SEC EDGAR · CIK 00000780030000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22NetCashProvidedByUsedInOperatingActivities0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22PaymentsToAcquirePropertyPlantAndEquipment0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2017. As filed is shown. | MissingOwner earnings per share, estimate C, FY2017FY2017 C: estimated maintenance capex 2.1 billion is outside zero to total capex 2.0 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000780030000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28PropertyPlantAndEquipmentGross0000078003-14-000018 · FY2013 · period ended 2013-12-31 · filed 2014-02-28SalesRevenueNet0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27PropertyPlantAndEquipmentGross0000078003-15-000014 · FY2014 · period ended 2014-12-31 · filed 2015-02-27SalesRevenueGoodsNet0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29PropertyPlantAndEquipmentGross0000078003-16-000077 · FY2015 · period ended 2015-12-31 · filed 2016-02-29SalesRevenueGoodsNet0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23PropertyPlantAndEquipmentGross0000078003-17-000014 · FY2016 · period ended 2016-12-31 · filed 2017-02-23SalesRevenueGoodsNet0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22PaymentsToAcquirePropertyPlantAndEquipment0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22PropertyPlantAndEquipmentGross0000078003-18-000027 · FY2017 · period ended 2017-12-31 · filed 2018-02-22SalesRevenueGoodsNet |
