Johnson & Johnson Return on capital
Of the three estimates of owner earnings per share, 2Number of owner earnings estimatesSEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding can be calculated and are positive in both 2009Owner earnings per share, first fiscal yearSEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding and 2025Owner earnings per share, last fiscal yearSEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding; the change between those years ranged from 59.2%Owner earnings per share, lowest change across estimatesSEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding to 167.0%Owner earnings per share, highest change across estimatesSEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding.
Key figures
- Median ROIC
- MissingMedian return on invested capitalROIC: no fiscal year has all the inputs
- ROIIC, five years
- MissingReturn on incremental invested capital, latest five yearsROIIC 5 years to FY2025: after-tax operating income FY2020 missing — FY2020: operating income missing — no figure in the XBRL data for 2019-12-30 to 2021-01-03 (searched: OperatingIncomeLoss; USD)
- Previous five years: MissingReturn on incremental invested capital, previous five yearsROIIC 5 years to FY2020: after-tax operating income FY2015 missing — FY2015: operating income missing — no figure in the XBRL data for 2014-12-29 to 2016-01-03 (searched: OperatingIncomeLoss; USD)
- ROIIC, three years
- MissingReturn on incremental invested capital, three yearsROIIC 3 years to FY2025: after-tax operating income FY2022 missing — FY2022: operating income missing — no figure in the XBRL data for 2022-01-03 to 2023-01-01 (searched: OperatingIncomeLoss; USD)
- Owner earnings per share, growth FY2009–FY2025
- 59.2%Estimate B (lowest), FY2009–FY2025SEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01
DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstandingto 167.0%Estimate A (highest), FY2009–FY2025SEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11DepreciationDepletionAndAmortization0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetCashProvidedByUsedInOperatingActivities0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11NetIncomeLoss0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11PaymentsToAcquirePropertyPlantAndEquipment0000200406-26-000016 · FY2025 · period ended 2025-12-28 · filed 2026-02-11WeightedAverageNumberOfDilutedSharesOutstanding - Estimates positive in both years: 2 of 3 (A, B). Lowest B, highest A.
Year by year
| Fiscal year | Owner earnings A | Owner earnings B | Owner earnings C |
|---|---|---|---|
| 2009 | $4.54Owner earnings per share, estimate A, FY2009SEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01DepreciationDepletionAndAmortization0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01ProfitLoss0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding | $5.09Owner earnings per share, estimate B, FY2009SEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01NetCashProvidedByUsedInOperatingActivities0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01PaymentsToAcquirePropertyPlantAndEquipment0000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2009FY2009 C: gross PP&E or revenue missing in FY2005, which the 5-year average needs |
| 2010 | $4.98Owner earnings per share, estimate A, FY2010SEC EDGAR · CIK 00002004060000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25DepreciationDepletionAndAmortization0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25PaymentsToAcquirePropertyPlantAndEquipment0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25ProfitLoss0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25WeightedAverageNumberOfDilutedSharesOutstanding | $5.02Owner earnings per share, estimate B, FY2010SEC EDGAR · CIK 00002004060000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25NetCashProvidedByUsedInOperatingActivities0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25PaymentsToAcquirePropertyPlantAndEquipment0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2010FY2010 C: gross PP&E or revenue missing in FY2006, which the 5-year average needs |
| 2011 | $3.58Owner earnings per share, estimate A, FY2011SEC EDGAR · CIK 00002004060001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23DepreciationDepletionAndAmortization0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23ProfitLoss0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23WeightedAverageNumberOfDilutedSharesOutstanding | $4.11Owner earnings per share, estimate B, FY2011SEC EDGAR · CIK 00002004060001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23NetCashProvidedByUsedInOperatingActivities0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23PaymentsToAcquirePropertyPlantAndEquipment0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2011FY2011 C: gross PP&E or revenue missing in FY2007, which the 5-year average needs |
| 2012 | $4.12Owner earnings per share, estimate A, FY2012SEC EDGAR · CIK 00002004060000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22DepreciationDepletionAndAmortization0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22NetIncomeLoss0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PaymentsToAcquirePropertyPlantAndEquipment0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22WeightedAverageNumberOfDilutedSharesOutstanding | $4.43Owner earnings per share, estimate B, FY2012SEC EDGAR · CIK 00002004060000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22NetCashProvidedByUsedInOperatingActivities0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PaymentsToAcquirePropertyPlantAndEquipment0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22WeightedAverageNumberOfDilutedSharesOutstanding | MissingOwner earnings per share, estimate C, FY2012FY2012 C: gross PP&E or revenue missing in FY2008, which the 5-year average needs |
| 2013 | $4.98Owner earnings per share, estimate A, FY2013SEC EDGAR · CIK 00002004060000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21DepreciationDepletionAndAmortization0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21NetIncomeLoss0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21WeightedAverageNumberOfDilutedSharesOutstanding | $4.80Owner earnings per share, estimate B, FY2013SEC EDGAR · CIK 00002004060000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21NetCashProvidedByUsedInOperatingActivities0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21WeightedAverageNumberOfDilutedSharesOutstanding | $5.69cOwner earnings per share, estimate C, FY2013SEC EDGAR · CIK 00002004060000950123-10-019392 · FY2009 · period ended 2010-01-03 · filed 2010-03-01SalesRevenueGoodsNet0000950123-10-047299 · FY2009 · period ended 2010-01-03 · filed 2010-05-10PropertyPlantAndEquipmentGross0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25PropertyPlantAndEquipmentGross0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25SalesRevenueGoodsNet0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23PropertyPlantAndEquipmentGross0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23SalesRevenueGoodsNet0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PropertyPlantAndEquipmentGross0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22SalesRevenueGoodsNet0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21DepreciationDepletionAndAmortization0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21NetIncomeLoss0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PropertyPlantAndEquipmentGross0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21SalesRevenueGoodsNet0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21WeightedAverageNumberOfDilutedSharesOutstandingc: comparative figure from a later filing (PropertyPlantAndEquipmentGross FY2009); SEC's structured data has no figure from the fiscal year's own 10-K. |
| 2014 | $5.76Owner earnings per share, estimate A, FY2014SEC EDGAR · CIK 00002004060000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24DepreciationDepletionAndAmortization0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24NetIncomeLoss0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24WeightedAverageNumberOfDilutedSharesOutstanding | $5.15rOwner earnings per share, estimate B, FY2014SEC EDGAR · CIK 00002004060000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24NetCashProvidedByUsedInOperatingActivities0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2014. As filed is shown. | $6.29Owner earnings per share, estimate C, FY2014SEC EDGAR · CIK 00002004060000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25PropertyPlantAndEquipmentGross0000950123-11-018128 · FY2010 · period ended 2011-01-02 · filed 2011-02-25SalesRevenueGoodsNet0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23PropertyPlantAndEquipmentGross0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23SalesRevenueGoodsNet0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PropertyPlantAndEquipmentGross0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22SalesRevenueGoodsNet0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PropertyPlantAndEquipmentGross0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21SalesRevenueGoodsNet0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24DepreciationDepletionAndAmortization0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24NetIncomeLoss0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PropertyPlantAndEquipmentGross0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24SalesRevenueGoodsNet0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24WeightedAverageNumberOfDilutedSharesOutstanding |
| 2015 | $5.58Owner earnings per share, estimate A, FY2015SEC EDGAR · CIK 00002004060000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24DepreciationDepletionAndAmortization0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24NetIncomeLoss0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24WeightedAverageNumberOfDilutedSharesOutstanding | $5.62rOwner earnings per share, estimate B, FY2015SEC EDGAR · CIK 00002004060000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24NetCashProvidedByUsedInOperatingActivities0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2015. As filed is shown. | MissingOwner earnings per share, estimate C, FY2015FY2015 C: estimated maintenance capex 5.6 billion is outside zero to total capex 3.5 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00002004060001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23PropertyPlantAndEquipmentGross0001193125-12-075565 · FY2011 · period ended 2012-01-01 · filed 2012-02-23SalesRevenueGoodsNet0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PropertyPlantAndEquipmentGross0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22SalesRevenueGoodsNet0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PropertyPlantAndEquipmentGross0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21SalesRevenueGoodsNet0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PropertyPlantAndEquipmentGross0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24SalesRevenueGoodsNet0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PaymentsToAcquirePropertyPlantAndEquipment0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PropertyPlantAndEquipmentGross0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24SalesRevenueGoodsNet |
| 2016 | $6.12Owner earnings per share, estimate A, FY2016SEC EDGAR · CIK 00002004060000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27DepreciationDepletionAndAmortization0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27NetIncomeLoss0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27PaymentsToAcquirePropertyPlantAndEquipment0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27WeightedAverageNumberOfDilutedSharesOutstanding | $5.57Owner earnings per share, estimate B, FY2016SEC EDGAR · CIK 00002004060000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27NetCashProvidedByUsedInOperatingActivities0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27PaymentsToAcquirePropertyPlantAndEquipment0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27WeightedAverageNumberOfDilutedSharesOutstanding | $6.46Owner earnings per share, estimate C, FY2016SEC EDGAR · CIK 00002004060000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22PropertyPlantAndEquipmentGross0000200406-13-000038 · FY2012 · period ended 2012-12-30 · filed 2013-02-22SalesRevenueGoodsNet0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PropertyPlantAndEquipmentGross0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21SalesRevenueGoodsNet0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PropertyPlantAndEquipmentGross0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24SalesRevenueGoodsNet0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PropertyPlantAndEquipmentGross0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24SalesRevenueGoodsNet0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27DepreciationDepletionAndAmortization0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27NetIncomeLoss0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27PaymentsToAcquirePropertyPlantAndEquipment0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27PropertyPlantAndEquipmentGross0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27SalesRevenueGoodsNet0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27WeightedAverageNumberOfDilutedSharesOutstanding |
| 2017 | $1.33Owner earnings per share, estimate A, FY2017SEC EDGAR · CIK 00002004060000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21DepreciationDepletionAndAmortization0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21NetIncomeLoss0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21WeightedAverageNumberOfDilutedSharesOutstanding | $6.48Owner earnings per share, estimate B, FY2017SEC EDGAR · CIK 00002004060000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21NetCashProvidedByUsedInOperatingActivities0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21WeightedAverageNumberOfDilutedSharesOutstanding | $2.20Owner earnings per share, estimate C, FY2017SEC EDGAR · CIK 00002004060000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21PropertyPlantAndEquipmentGross0000200406-14-000033 · FY2013 · period ended 2013-12-29 · filed 2014-02-21SalesRevenueGoodsNet0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24PropertyPlantAndEquipmentGross0000200406-15-000004 · FY2014 · period ended 2014-12-28 · filed 2015-02-24SalesRevenueGoodsNet0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24PropertyPlantAndEquipmentGross0000200406-16-000071 · FY2015 · period ended 2016-01-03 · filed 2016-02-24SalesRevenueGoodsNet0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27PropertyPlantAndEquipmentGross0000200406-17-000006 · FY2016 · period ended 2017-01-01 · filed 2017-02-27SalesRevenueGoodsNet0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21DepreciationDepletionAndAmortization0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21NetIncomeLoss0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21PaymentsToAcquirePropertyPlantAndEquipment0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21PropertyPlantAndEquipmentGross0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21SalesRevenueGoodsNet0000200406-18-000005 · FY2017 · period ended 2017-12-31 · filed 2018-02-21WeightedAverageNumberOfDilutedSharesOutstanding |
