IBM Return on capital
Key figures
- Median ROIC
- MissingMedian return on invested capitalROIC: no fiscal year has all the inputs
- ROIIC, five years
- MissingReturn on incremental invested capital, latest five yearsROIIC 5 years to FY2025: after-tax operating income FY2020 missing — FY2020: operating income missing — no figure in the XBRL data for 2020-01-01 to 2020-12-31 (searched: OperatingIncomeLoss; USD)
- Previous five years: MissingReturn on incremental invested capital, previous five yearsROIIC 5 years to FY2020: after-tax operating income FY2015 missing — FY2015: operating income missing — no figure in the XBRL data for 2015-01-01 to 2015-12-31 (searched: OperatingIncomeLoss; USD)
- ROIIC, three years
- MissingReturn on incremental invested capital, three yearsROIIC 3 years to FY2025: after-tax operating income FY2022 missing — FY2022: operating income missing — no figure in the XBRL data for 2022-01-01 to 2022-12-31 (searched: OperatingIncomeLoss; USD)
- Owner earnings per share, growth FY2009–FY2025
- −1.2%Estimate B, FY2009–FY2025SEC EDGAR · CIK 00000511430001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23
NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23WeightedAverageNumberOfDilutedSharesOutstanding0000051143-26-000010 · FY2025 · period ended 2025-12-31 · filed 2026-02-24NetCashProvidedByUsedInOperatingActivities0000051143-26-000010 · FY2025 · period ended 2025-12-31 · filed 2026-02-24PaymentsToAcquirePropertyPlantAndEquipment0000051143-26-000010 · FY2025 · period ended 2025-12-31 · filed 2026-02-24WeightedAverageNumberOfDilutedSharesOutstanding - Estimates positive in both years: 1 of 3 (B). One estimate is not a range.
Year by year
| Fiscal year | Owner earnings A | Owner earnings B | Owner earnings C |
|---|---|---|---|
| 2009 | $11.16cOwner earnings per share, estimate A, FY2009SEC EDGAR · CIK 00000511430001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23AmortizationOfIntangibleAssets0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23Depreciation0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23WeightedAverageNumberOfDilutedSharesOutstanding0001047469-11-001117 · FY2009 · period ended 2009-12-31 · filed 2011-02-22NetIncomeLossAvailableToCommonStockholdersBasicc: comparative figure from a later filing (NetIncomeLossAvailableToCommonStockholdersBasic FY2009); SEC's structured data has no figure from the fiscal year's own 10-K.Excludes investment in software, which is reported on a separate line. | $12.92Owner earnings per share, estimate B, FY2009SEC EDGAR · CIK 00000511430001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2009FY2009 C: gross PP&E or revenue missing in FY2005, which the 5-year average needs |
| 2010 | $12.02Owner earnings per share, estimate A, FY2010SEC EDGAR · CIK 00000511430001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22AmortizationOfIntangibleAssets0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22Depreciation0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22NetIncomeLossAvailableToCommonStockholdersBasic0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22PaymentsToAcquirePropertyPlantAndEquipment0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $11.93Owner earnings per share, estimate B, FY2010SEC EDGAR · CIK 00000511430001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22NetCashProvidedByUsedInOperatingActivities0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22PaymentsToAcquirePropertyPlantAndEquipment0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2010FY2010 C: gross PP&E or revenue missing in FY2006, which the 5-year average needs |
| 2011 | $13.65Owner earnings per share, estimate A, FY2011SEC EDGAR · CIK 00000511430001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28AmortizationOfIntangibleAssets0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28Depreciation0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28NetIncomeLossAvailableToCommonStockholdersBasic0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PaymentsToAcquirePropertyPlantAndEquipment0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $12.97Owner earnings per share, estimate B, FY2011SEC EDGAR · CIK 00000511430001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PaymentsToAcquirePropertyPlantAndEquipment0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2011FY2011 C: gross PP&E or revenue missing in FY2007, which the 5-year average needs |
| 2012 | $14.88Owner earnings per share, estimate A, FY2012SEC EDGAR · CIK 00000511430001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26AmortizationOfIntangibleAssets0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26Depreciation0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26NetIncomeLossAvailableToCommonStockholdersBasic0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PaymentsToAcquirePropertyPlantAndEquipment0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $13.42Owner earnings per share, estimate B, FY2012SEC EDGAR · CIK 00000511430001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PaymentsToAcquirePropertyPlantAndEquipment0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2012FY2012 C: gross PP&E or revenue missing in FY2008, which the 5-year average needs |
| 2013 | $15.90Owner earnings per share, estimate A, FY2013SEC EDGAR · CIK 00000511430001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25AmortizationOfIntangibleAssets0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Depreciation0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25NetIncomeLossAvailableToCommonStockholdersBasic0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PaymentsToAcquirePropertyPlantAndEquipment0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $12.57Owner earnings per share, estimate B, FY2013SEC EDGAR · CIK 00000511430001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PaymentsToAcquirePropertyPlantAndEquipment0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2013FY2013 C: estimated maintenance capex 5.5 billion is outside zero to total capex 3.6 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23PropertyPlantAndEquipmentGross0001047469-10-001151 · FY2009 · period ended 2009-12-31 · filed 2010-02-23Revenues0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22PropertyPlantAndEquipmentGross0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22Revenues0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28Revenues0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PropertyPlantAndEquipmentGross0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26Revenues0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PaymentsToAcquirePropertyPlantAndEquipment0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PropertyPlantAndEquipmentGross0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Revenuesr: a later 10-K shows a different figure for Revenues FY2012; Revenues FY2013. As filed is shown. |
| 2014 | $12.65Owner earnings per share, estimate A, FY2014SEC EDGAR · CIK 00000511430001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24AmortizationOfIntangibleAssets0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Depreciation0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24NetIncomeLossAvailableToCommonStockholdersBasic0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $13.00Owner earnings per share, estimate B, FY2014SEC EDGAR · CIK 00000511430001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2014FY2014 C: estimated maintenance capex 6.5 billion is outside zero to total capex 3.7 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22PropertyPlantAndEquipmentGross0001047469-11-001117 · FY2010 · period ended 2010-12-31 · filed 2011-02-22Revenues0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28Revenues0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PropertyPlantAndEquipmentGross0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26Revenues0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PropertyPlantAndEquipmentGross0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Revenues0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PaymentsToAcquirePropertyPlantAndEquipment0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PropertyPlantAndEquipmentGross0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Revenuesr: a later 10-K shows a different figure for Revenues FY2012; Revenues FY2013. As filed is shown. |
| 2015 | $13.70Owner earnings per share, estimate A, FY2015SEC EDGAR · CIK 00000511430001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23AmortizationOfIntangibleAssets0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Depreciation0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23NetIncomeLossAvailableToCommonStockholdersBasic0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $13.67Owner earnings per share, estimate B, FY2015SEC EDGAR · CIK 00000511430001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23NetCashProvidedByUsedInOperatingActivitiesContinuingOperations0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2015FY2015 C: estimated maintenance capex 7.9 billion is outside zero to total capex 3.6 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28PropertyPlantAndEquipmentGross0001047469-12-001742 · FY2011 · period ended 2011-12-31 · filed 2012-02-28Revenues0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PropertyPlantAndEquipmentGross0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26Revenues0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PropertyPlantAndEquipmentGross0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Revenues0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PropertyPlantAndEquipmentGross0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Revenues0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PaymentsToAcquirePropertyPlantAndEquipment0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PropertyPlantAndEquipmentGross0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Revenuesr: a later 10-K shows a different figure for Revenues FY2012; Revenues FY2013. As filed is shown. |
| 2016 | $13.23Owner earnings per share, estimate A, FY2016SEC EDGAR · CIK 00000511430001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28AmortizationOfIntangibleAssets0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Depreciation0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28NetIncomeLossAvailableToCommonStockholdersBasic0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PaymentsToAcquirePropertyPlantAndEquipment0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $13.97rOwner earnings per share, estimate B, FY2016SEC EDGAR · CIK 00000511430001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28NetCashProvidedByUsedInOperatingActivities0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PaymentsToAcquirePropertyPlantAndEquipment0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28WeightedAverageNumberOfDilutedSharesOutstandingr: a later 10-K shows a different figure for NetCashProvidedByUsedInOperatingActivities FY2016. As filed is shown.Excludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2016FY2016 C: estimated maintenance capex 4.3 billion is outside zero to total capex 3.6 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26PropertyPlantAndEquipmentGross0001047469-13-001698 · FY2012 · period ended 2012-12-31 · filed 2013-02-26Revenues0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PropertyPlantAndEquipmentGross0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Revenues0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PropertyPlantAndEquipmentGross0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Revenues0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PropertyPlantAndEquipmentGross0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Revenues0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PaymentsToAcquirePropertyPlantAndEquipment0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PropertyPlantAndEquipmentGross0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Revenuesr: a later 10-K shows a different figure for Revenues FY2012; Revenues FY2013. As filed is shown. |
| 2017 | $7.54Owner earnings per share, estimate A, FY2017SEC EDGAR · CIK 00000511430001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27AmortizationOfIntangibleAssets0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27Depreciation0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27NetIncomeLoss0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PaymentsToAcquirePropertyPlantAndEquipment0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $14.40Owner earnings per share, estimate B, FY2017SEC EDGAR · CIK 00000511430001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27NetCashProvidedByUsedInOperatingActivities0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PaymentsToAcquirePropertyPlantAndEquipment0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2017FY2017 C: estimated maintenance capex 3.5 billion is outside zero to total capex 3.2 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25PropertyPlantAndEquipmentGross0001047469-14-001302 · FY2013 · period ended 2013-12-31 · filed 2014-02-25Revenues0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PropertyPlantAndEquipmentGross0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Revenues0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PropertyPlantAndEquipmentGross0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Revenues0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PropertyPlantAndEquipmentGross0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Revenues0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PaymentsToAcquirePropertyPlantAndEquipment0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PropertyPlantAndEquipmentGross0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27Revenuesr: a later 10-K shows a different figure for Revenues FY2013. As filed is shown. |
| 2018 | $10.71Owner earnings per share, estimate A, FY2018SEC EDGAR · CIK 00000511430001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26AmortizationOfIntangibleAssets0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26Depreciation0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26NetIncomeLoss0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PaymentsToAcquirePropertyPlantAndEquipment0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $12.93Owner earnings per share, estimate B, FY2018SEC EDGAR · CIK 00000511430001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26NetCashProvidedByUsedInOperatingActivities0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PaymentsToAcquirePropertyPlantAndEquipment0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | $10.90Owner earnings per share, estimate C, FY2018SEC EDGAR · CIK 00000511430001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24PropertyPlantAndEquipmentGross0001047469-15-001106 · FY2014 · period ended 2014-12-31 · filed 2015-02-24Revenues0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PropertyPlantAndEquipmentGross0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Revenues0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PropertyPlantAndEquipmentGross0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Revenues0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PropertyPlantAndEquipmentGross0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27Revenues0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26AmortizationOfIntangibleAssets0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26Depreciation0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26NetIncomeLoss0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PaymentsToAcquirePropertyPlantAndEquipment0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PropertyPlantAndEquipmentGross0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26Revenues0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. |
| 2019 | $14.79Owner earnings per share, estimate A, FY2019SEC EDGAR · CIK 00000511430001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25AmortizationOfIntangibleAssets0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25Depreciation0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25NetIncomeLoss0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25PaymentsToAcquirePropertyPlantAndEquipment0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25WeightedAverageNumberOfDilutedSharesOutstandingIn later annual reports IBM states that its depreciation line includes amortization of operating lease right-of-use assets; the filings for this year do not state whether it does.Excludes investment in software, which is reported on a separate line. | $13.98Owner earnings per share, estimate B, FY2019SEC EDGAR · CIK 00000511430001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25NetCashProvidedByUsedInOperatingActivities0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25PaymentsToAcquirePropertyPlantAndEquipment0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2019FY2019 C: estimated maintenance capex 3.2 billion is outside zero to total capex 2.3 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23PropertyPlantAndEquipmentGross0001047469-16-010329 · FY2015 · period ended 2015-12-31 · filed 2016-02-23Revenues0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PropertyPlantAndEquipmentGross0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Revenues0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PropertyPlantAndEquipmentGross0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27Revenues0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PropertyPlantAndEquipmentGross0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26Revenues0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25PaymentsToAcquirePropertyPlantAndEquipment0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25PropertyPlantAndEquipmentGross0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25Revenuesr: a later 10-K shows a different figure for Revenues FY2019. As filed is shown. |
| 2020 | $10.78Owner earnings per share, estimate A, FY2020SEC EDGAR · CIK 00000511430001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23AmortizationOfIntangibleAssets0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23Depreciation0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23NetIncomeLoss0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23PaymentsToAcquirePropertyPlantAndEquipment0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23WeightedAverageNumberOfDilutedSharesOutstandingIn later annual reports IBM states that its depreciation line includes amortization of operating lease right-of-use assets; the filings for this year do not state whether it does.Excludes investment in software, which is reported on a separate line. | $17.38Owner earnings per share, estimate B, FY2020SEC EDGAR · CIK 00000511430001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23NetCashProvidedByUsedInOperatingActivities0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23PaymentsToAcquirePropertyPlantAndEquipment0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23WeightedAverageNumberOfDilutedSharesOutstandingExcludes investment in software, which is reported on a separate line. | MissingOwner earnings per share, estimate C, FY2020FY2020 C: estimated maintenance capex 4.1 billion is outside zero to total capex 2.6 billion, so estimate C is not shownFigures used · SEC EDGAR · CIK 00000511430001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28PropertyPlantAndEquipmentGross0001047469-17-001061 · FY2016 · period ended 2016-12-31 · filed 2017-02-28Revenues0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27PropertyPlantAndEquipmentGross0001047469-18-001117 · FY2017 · period ended 2017-12-31 · filed 2018-02-27Revenues0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26PropertyPlantAndEquipmentGross0001047469-19-000712 · FY2018 · period ended 2018-12-31 · filed 2019-02-26Revenues0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25PropertyPlantAndEquipmentGross0001558370-20-001334 · FY2019 · period ended 2019-12-31 · filed 2020-02-25Revenues0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23PaymentsToAcquirePropertyPlantAndEquipment0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23PropertyPlantAndEquipmentGross0001558370-21-001489 · FY2020 · period ended 2020-12-31 · filed 2021-02-23Revenuesr: a later 10-K shows a different figure for Revenues FY2019; PropertyPlantAndEquipmentGross FY2020; Revenues FY2020. As filed is shown. |
